Actual StataMP numerical output. Log header and machine paths omitted.

. * BEGIN distributed
. newey logacc unem L(1/2).unem trend i.month, lag(4)

Regression with Newey–West standard errors      Number of obs     =        106
Maximum lag = 4                                 F( 15,        90) =      20.39
                                                Prob > F          =     0.0000

------------------------------------------------------------------------------
             |             Newey–West
      logacc | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
        unem |
         --. |  -.0218345   .0073752    -2.96   0.004    -.0364866   -.0071823
         L1. |  -.0027711   .0075824    -0.37   0.716    -.0178349    .0122927
         L2. |   .0028242   .0079337     0.36   0.723    -.0129375    .0185858
             |
       trend |   .0018359   .0002514     7.30   0.000     .0013365    .0023352
             |
       month |
          2  |  -.0278513   .0173526    -1.61   0.112    -.0623254    .0066228
          3  |   .0858646   .0211742     4.06   0.000     .0437983    .1279309
          4  |   .0161909   .0224788     0.72   0.473    -.0284671     .060849
          5  |    .024709   .0236216     1.05   0.298    -.0222195    .0716375
          6  |   .0199826   .0238524     0.84   0.404    -.0274043    .0673695
          7  |   .0517578   .0243261     2.13   0.036     .0034297    .1000858
          8  |   .0574206   .0247672     2.32   0.023     .0082163     .106625
          9  |   .0372946   .0256213     1.46   0.149    -.0136065    .0881957
         10  |   .0792432   .0234326     3.38   0.001     .0326903    .1257961
         11  |   .0723805   .0203447     3.56   0.001     .0319622    .1127987
         12  |   .0954734    .026761     3.57   0.001     .0423079    .1486388
             |
       _cons |   10.67207   .0367848   290.12   0.000     10.59899    10.74515
------------------------------------------------------------------------------

. * END distributed
. record impact unem

. record lag1 L.unem

. record lag2 L2.unem

. * BEGIN cumulative
. lincom unem+L.unem+L2.unem

 ( 1)  unem + L.unem + L2.unem = 0

------------------------------------------------------------------------------
      logacc | Coefficient  Std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
         (1) |  -.0217814    .004154    -5.24   0.000    -.0300341   -.0135287
------------------------------------------------------------------------------

. * END cumulative
. * BEGIN persistence
. newey logacc L.logacc trend i.month, lag(4)

Regression with Newey–West standard errors      Number of obs     =        107
Maximum lag = 4                                 F( 13,        93) =      89.01
                                                Prob > F          =     0.0000

------------------------------------------------------------------------------
             |             Newey–West
      logacc | Coefficient  std. err.      t    P>|t|     [95% conf. interval]
-------------+----------------------------------------------------------------
      logacc |
         L1. |   .6783359   .0825587     8.22   0.000     .5143906    .8422811
             |
       trend |   .0009218   .0002548     3.62   0.000     .0004158    .0014278
             |
       month |
          2  |   .0483082   .0297704     1.62   0.108      -.01081    .1074264
          3  |   .1997367   .0275006     7.26   0.000     .1451259    .2543474
          4  |   .0552554   .0260082     2.12   0.036     .0036083    .1069026
          5  |   .1104394   .0284036     3.89   0.000     .0540355    .1668434
          6  |   .0892604   .0262674     3.40   0.001     .0370985    .1414224
          7  |   .1146895   .0273063     4.20   0.000     .0604647    .1689143
          8  |   .1192549   .0261609     4.56   0.000     .0673045    .1712053
          9  |   .0964702   .0260498     3.70   0.000     .0447404       .1482
         10  |   .1440678   .0263677     5.46   0.000     .0917067    .1964288
         11  |   .1062293   .0262052     4.05   0.000     .0541909    .1582677
         12  |   .1384194   .0333721     4.15   0.000     .0721489    .2046899
             |
       _cons |   3.276324   .8753799     3.74   0.000     1.537993    5.014655
------------------------------------------------------------------------------

. * END persistence
. record persistence L.logacc

. 
. postclose results

. use "output/meeting_10_estimates.dta", clear

. export delimited using "output/meeting_10_estimates.csv", replace
(file output/meeting_10_estimates.csv not found)
file output/meeting_10_estimates.csv saved

. display "ECO603_MEETING_10_COMPLETE"
ECO603_MEETING_10_COMPLETE

